Milwaukee Leather MBM9113 Men's Brown Waterproof Leather Motorcycle
No reviews
Price:
- Regular price
- $49.99
- Sale price
- $49.99
- Regular price
-
- Unit price
- /per
Sale
Sold out
This item ship with
1-2 Days
or 4 interest-free payments of $27.29 with
In Stock
Tax included.
Adding product to your cart
- #1 Wholesale Website for Motorcycle Gear
- Low Price Guarantee
- Exclusive Brands
Milwaukee Leather MBM9113 Men's Brown Waterproof Leather Street Riding Shoes with Shift Protection and Ankle Support
Features
Features
- Waterproof Leather Riding Shoes | The Milwaukee leather riding shoe is crafted from Full Grain Premium 2.2mm Thick Cowhide Waterproof Leather in a Unique Brown Caramel Color. This high-quality cowhide leather not only gives the shoes a premium look and feel, it waterproofs your feet to stay dry in wet conditions, making them suitable for various environments.
- Smart Mask Climate Control Insole with Moisture Wicking | Integrated into our motorcycle shoes, these insoles are designed for comfort and adaptability. They help regulate the temperature inside the boot, keeping your feet comfortable in various climates. The Flex Power Toe Design offers additional flexibility and comfort, especially important when riding for long periods.
- Reinforced Protection | The riding sneakers are equipped with enhanced features including ankle support, a hard toe for extra protection and a sturdy heel cap, and a shift protection panel all contributing to biker safety and comfort.
- Rubber Outsole with Reinforced Shank | The sneakers feature a non-marking rubber outsole, integrated with a steel-reinforced shank. This reinforcement helps the shoe retain its shape when stepping into it, enhancing durability and fit, and is complemented by an anti-slip surface for improved safety and grip while riding.
- Easy on and off Closure | Our motorcycle shoes, featuring a lace-up closure to ensure a secure and adjustable fit. An inside zipper allows easy on and off. Our design allows a customized fit to accommodate different foot shapes and preferences, enhancing overall comfort and stability in riding shoes.
Milwaukee Leather MBM9113 Men's Brown Waterproof Leather Street Riding Shoes with Shift Protection and Ankle Support
Features
Features
- Waterproof Leather Riding Shoes | The Milwaukee leather riding shoe is crafted from Full Grain Premium 2.2mm Thick Cowhide Waterproof Leather in a Unique Brown Caramel Color. This high-quality cowhide leather not only gives the shoes a premium look and feel, it waterproofs your feet to stay dry in wet conditions, making them suitable for various environments.
- Smart Mask Climate Control Insole with Moisture Wicking | Integrated into our motorcycle shoes, these insoles are designed for comfort and adaptability. They help regulate the temperature inside the boot, keeping your feet comfortable in various climates. The Flex Power Toe Design offers additional flexibility and comfort, especially important when riding for long periods.
- Reinforced Protection | The riding sneakers are equipped with enhanced features including ankle support, a hard toe for extra protection and a sturdy heel cap, and a shift protection panel all contributing to biker safety and comfort.
- Rubber Outsole with Reinforced Shank | The sneakers feature a non-marking rubber outsole, integrated with a steel-reinforced shank. This reinforcement helps the shoe retain its shape when stepping into it, enhancing durability and fit, and is complemented by an anti-slip surface for improved safety and grip while riding.
- Easy on and off Closure | Our motorcycle shoes, featuring a lace-up closure to ensure a secure and adjustable fit. An inside zipper allows easy on and off. Our design allows a customized fit to accommodate different foot shapes and preferences, enhancing overall comfort and stability in riding shoes.
Variant | Quantity |
---|---|
Brown / 7.5 | 3 |
Brown / 7 | 4 |
Brown / 8 | 7 |
Brown / 8.5 | 0 |
Brown / 9 | 0 |
Brown / 10 | 0 |
Brown / 9.5 | 0 |
Brown / 11 | 0 |
Brown / 10.5 | 0 |
Brown / 12 | 0 |
Brown / 11.5 | 4 |
Brown / 14 | 8 |
Brown / 13 | 7 |
Brown / 15 | 0 |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device